And after about 4 hours of train, we finally arrived at home.
And last but not least some statistics:
| Count: | 6 Activities |
| Distance: | 502.51 km |
| Elevation Gain: | 2,804 m |
| Time: | 26:38:49 h:m:s |
| Calories: | 20,076 C |
| Avg HR: | 130 bpm |
| Max HR: | 178 bpm |
| Avg Bike Cadence: | -- |
| Avg Distance: | 83.75 km |
| Max Distance: | 90.25 km |
| Avg Speed: | 18.9 km/h |
| Max Speed: | 58.0 km/h |
| Avg Elevation Gain: | 467 m |
| Max Elevation Gain: | 713 m |
| Avg Time: | 04:26:28 h:m:s |
| Max Time: | 06:16:44 h:m:s |
Cheers, Georges
No comments:
Post a Comment